网友测评收集:GreenCloud新机房大阪详细测评

作者: admin 分类: VPS,主机测评,日本vps 发布时间: 2020-06-07 09:56

网友测评收集:GreenCloud新机房大阪详细测评

官网地址:https://greencloudvps.com/

GreenCloudVPS,国外主机商,VPS数据中心多,现在日本大盘鸡新上大阪,并有永久7折优惠。SSD的KVM VPS,有永久6折优惠。

优惠码:LSYUQP6T64(永久优惠30%,适用于大盘鸡);优惠码:Z3E6T7KAYY(永久优惠40%,适用于SSD VPS);支持Paypal、支付宝、微信付款;7天退款保证

greencloudvps-2

一、日本大阪大盘鸡

StoragePromoOSJP
vCPU:1
内存:1 GB
空间:200 GB(Raid10)
流量:1 TB / 月(1Gbps端口)
IPv4:1
$48/年
购买地址(日本)

StorageOSJP-1
vCPU:1
内存:2 GB
空间:250 GB(Raid10)
流量:1 TB / 月(1Gbps端口)
IPv4:1
$7.95/月
购买地址(日本)

StorageOSJP-2
vCPU:2
内存:4 GB
空间:500 GB(Raid10)
流量:1.5 TB / 月(1Gbps端口)
IPv4:1
$15/月
购买地址(日本)

StorageOSJP-3
vCPU:2
内存:8 GB
空间:1000 GB(Raid10)
流量:2 TB / 月(1Gbps端口)
IPv4:1
$30/月
购买地址(日本)

StorageOSJP-4
vCPU:4
内存:16 GB
空间:2000 GB(Raid10)
流量:4 TB / 月(1Gbps端口)
IPv4:1
$60/月
购买地址(日本)

二、日本SSD硬盘的KVM VPS

OSJP-1
vCPU:1
内存:1 GB
空间:15 GB SSD(Raid10)
流量:1 TB / 月(1Gbps端口)
IPv4:1
$60/年
购买地址(日本)

OSJP-2
vCPU:1
内存:2 GB
空间:30 GB SSD(Raid10)
流量:1 TB / 月(1Gbps端口)
IPv4:1
$10/月
购买地址(日本)

OSJP-3
vCPU:2
内存:4 GB
空间:50 GB SSD(Raid10)
流量:2 TB / 月(1Gbps端口)
IPv4:1
$20/月
购买地址(日本)

OSJP-4
vCPU:4
内存:8 GB
空间:100 GB SSD(Raid10)
流量:4 TB / 月(1Gbps端口)
IPv4:1
$40/月
购买地址(日本)

OSJP-5
vCPU:8
内存:16 GB
空间:200 GB SSD(Raid10)
流量:8 TB / 月(1Gbps端口)
IPv4:1
$80/月
购买地址(日本)

注:大盘鸡已经没有了,可以考虑SSD,线路相同

晚点上晚高峰测速
补:

901cf136200b44bedbd44e95327e6cba tB6mm6 tBGNwt

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
1 103.150.8.1 1.08 ms AS4785 Japan Osaka
2 203.96.236.36 28.22 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 1.45 ms AS24295 Japan Osaka inap.com
4 *
5 mpr6.bbnet1.osk001.pnap.net (203.95.24.2) 22.20 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 23.75 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 *
11 *
12 202.97.12.181 41.35 ms AS4134 China ChinaTelecom
13 202.97.48.13 61.14 ms AS4134 China Shanghai ChinaTelecom
14 202.97.82.82 94.86 ms AS4134 China Guangdong Guangzhou ChinaTelecom
15 183.59.12.225 103.42 ms AS58543 China Guangdong Guangzhou ChinaTelecom
16 183.56.128.14 107.00 ms AS58543 China Guangdong Guangzhou ChinaTelecom
17 14.215.116.1 63.40 ms AS58543 China Guangdong Guangzhou ChinaTelecom

———————————————————————-
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 60 byte packets
1 103.150.8.1 1.33 ms AS4785 Japan Osaka
2 203.96.236.36 17.30 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 0.48 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 13.17 ms AS24295 Japan Osaka inap.com
5 mpr6.bbnet2.osk001.pnap.net (203.95.24.66) 31.46 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 1.41 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 *
11 *
12 *
13 202.97.94.238 81.34 ms AS4134 China Shanghai ChinaTelecom
14 61.152.86.177 51.89 ms AS4812 China Shanghai ChinaTelecom
15 101.95.120.109 82.30 ms AS4812 China Shanghai ChinaTelecom

———————————————————————-
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 103.150.8.1 0.96 ms AS4785 Japan Osaka
2 203.96.236.36 20.29 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 0.22 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 18.17 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 12.90 ms AS2497 Japan Osaka iij.ad.jp
6 osk004ipgw00.IIJ.Net (58.138.106.201) 21.37 ms AS2497 Japan Osaka iij.ad.jp
7 osk004bb00.IIJ.Net (58.138.106.9) 17.80 ms AS2497 Japan Osaka iij.ad.jp
8 tky008bb00.IIJ.Net (58.138.88.41) 39.19 ms AS2497 Japan Tokyo iij.ad.jp
9 tky008ix11.IIJ.Net (58.138.104.2) 11.99 ms AS2497 Japan Tokyo iij.ad.jp
10 210.130.133.10 71.27 ms AS2497 Japan Tokyo iij.ad.jp
11 219.158.102.201 35.16 ms AS4837 China Shanghai ChinaUnicom
12 219.158.19.74 72.90 ms AS4837 China Shanghai ChinaUnicom
13 219.158.19.69 68.59 ms AS4837 China Shanghai ChinaUnicom
14 219.158.106.38 59.76 ms AS4837 China Fujian Xiamen ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 117.28.254.129 89.19 ms AS133775 China Fujian Xiamen ChinaTelecom

———————————————————————-
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 60 byte packets
1 103.150.8.1 1.27 ms AS4785 Japan Osaka
2 203.96.236.36 18.49 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 0.63 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 2.73 ms AS24295 Japan Osaka inap.com
5 mpr6.bbnet2.osk001.pnap.net (203.95.24.66) 0.87 ms AS24295 Japan Osaka inap.com
6 111.87.11.33 0.66 ms AS2516 Japan Osaka kddi.com
7 27.86.43.249 3.41 ms AS2516 Japan Osaka kddi.com
8 27.85.227.157 8.96 ms AS2516 Japan Tokyo kddi.com
9 27.85.136.114 7.39 ms AS2516 Japan Tokyo kddi.com
10 203.181.111.46 76.14 ms AS2516 Japan Tokyo kddi.com
11 219.158.103.29 77.64 ms AS4837 China Guangdong Guangzhou ChinaUnicom
12 219.158.103.217 84.08 ms AS4837 China Guangdong Guangzhou ChinaUnicom
13 219.158.22.74 99.55 ms AS4837 China Chongqing ChinaUnicom
14 113.207.25.138 92.76 ms AS4837 China Chongqing ChinaUnicom

———————————————————————-
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 60 byte packets
1 103.150.8.1 0.95 ms AS4785 Japan Osaka
2 203.96.236.36 17.74 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 0.29 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 0.33 ms AS24295 Japan Osaka inap.com
5 mpr6.bbnet2.osk001.pnap.net (203.95.24.66) 27.58 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 1.91 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 softbank221111202046.bbtec.net (221.111.202.46) 36.77 ms AS17676 China Shanghai bbtec.net
11 219.158.113.142 61.90 ms AS4837 China Shanghai ChinaUnicom
12 219.158.113.109 62.94 ms AS4837 China Shanghai ChinaUnicom
13 219.158.110.170 100.52 ms AS4837 China Sichuan Chengdu ChinaUnicom
14 119.6.197.174 75.79 ms AS4837 China Sichuan Chengdu ChinaUnicom
15 119.7.220.218 76.26 ms AS4837 China Sichuan Chengdu ChinaUnicom
16 119.6.6.6 77.15 ms AS4837 China Sichuan Chengdu ChinaUnicom

———————————————————————-
上海移动
traceroute to 183.192.160.3 (183.192.160.3), 30 hops max, 60 byte packets
1 103.150.8.1 1.73 ms AS4785 Japan Osaka
2 203.96.236.36 21.09 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 0.41 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 1.30 ms AS24295 Japan Osaka inap.com
5 113.29.12.197 1.08 ms AS3549 Japan Osaka level3.com
6 4.69.218.150 44.84 ms AS3356 China Hong Kong level3.com
7 223.119.19.21 50.86 ms AS58453 China Hong Kong ChinaMobile
8 *
9 *
10 223.120.2.14 60.78 ms AS58453 China Guangdong Guangzhou ChinaMobile
11 223.120.22.5 87.61 ms AS58453 China Guangdong Guangzhou ChinaMobile
12 221.183.55.34 90.24 ms AS9808 China Shanghai ChinaMobile
13 221.183.25.193 109.67 ms AS9808 China Shanghai ChinaMobile
14 221.176.22.13 113.83 ms AS9808 China Shanghai ChinaMobile
15 221.183.12.162 108.76 ms AS9808 China Shanghai ChinaMobile
16 117.185.10.130 101.81 ms AS9808 China Shanghai ChinaMobile
17 *
18 120.204.194.14 109.09 ms AS9808 China Shanghai ChinaMobile
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

———————————————————————-
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 60 byte packets
1 103.150.8.1 1.86 ms AS4785 Japan Osaka
2 203.96.236.36 16.77 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 3.04 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 0.74 ms AS24295 Japan Osaka inap.com
5 mpr6.bbnet1.osk001.pnap.net (203.95.24.2) 5.36 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 19.10 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 softbank221111203098.bbtec.net (221.111.203.98) 80.08 ms AS17676 BBTEC.NET BACKBONE bbtec.net
11 223.120.2.117 56.25 ms AS58453 China Hong Kong ChinaMobile
12 223.120.2.78 63.41 ms AS58453 China Guangdong Guangzhou ChinaMobile
13 221.183.55.82 82.17 ms AS9808 China Guangdong Guangzhou ChinaMobile
14 221.183.25.122 109.06 ms AS9808 China Guangdong Guangzhou ChinaMobile
15 221.183.68.138 104.78 ms AS9808 China Guangdong ChinaMobile
16 221.176.18.14 126.57 ms AS9808 China Sichuan Chengdu ChinaMobile
17 221.183.19.42 142.31 ms AS9808 China Sichuan Chengdu ChinaMobile
18 183.221.32.30 135.21 ms AS9808 China Sichuan Chengdu ChinaMobile
19 223.87.85.54 165.67 ms AS9808 China Sichuan Chengdu ChinaMobile
20 183.221.253.100 152.32 ms AS9808 China Sichuan Chengdu ChinaMobile

———————————————————————-
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 60 byte packets
1 103.150.8.1 1.66 ms AS4785 Japan Osaka
2 203.96.236.36 15.79 ms AS4785 Japan Osaka xtom.com
3 xtom-1.mpr5.osk001.pnap.net (203.95.25.242) 1.85 ms AS24295 Japan Osaka inap.com
4 mpr5.PortChannel10.xtom-1.osk001.pnap.net (203.95.25.241) 0.71 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 1.20 ms AS2497 Japan Osaka iij.ad.jp
6 osk004ipgw00.IIJ.Net (58.138.106.201) 1.17 ms AS2497 Japan Osaka iij.ad.jp
7 osk004bb00.IIJ.Net (58.138.106.133) 1.19 ms AS2497 Japan Osaka iij.ad.jp
8 tky008bb00.IIJ.Net (58.138.88.41) 12.58 ms AS2497 Japan Tokyo iij.ad.jp
9 tky008ix11.IIJ.Net (58.138.104.2) 11.73 ms AS2497 Japan Tokyo iij.ad.jp
10 210.130.133.10 52.47 ms AS2497 Japan Tokyo iij.ad.jp
11 219.158.102.201 36.20 ms AS4837 China Shanghai ChinaUnicom
12 219.158.19.74 46.72 ms AS4837 China Shanghai ChinaUnicom
13 219.158.19.69 41.72 ms AS4837 China Shanghai ChinaUnicom
14 219.158.16.85 64.26 ms AS4837 China Beijing ChinaUnicom
15 219.158.3.66 62.52 ms AS4837 China Beijing ChinaUnicom
16 219.158.39.54 101.03 ms AS4837 China Beijing ChinaUnicom
17 101.4.116.65 74.90 ms AS4538 China Beijing CHINAEDU
18 101.4.116.90 109.53 ms AS4538 China Sichuan Chengdu CHINAEDU
19 *
20 202.115.254.238 126.43 ms AS4538 China Sichuan Chengdu CHINAEDU
21 202.115.0.1 109.53 ms AS4538,AS24355 China Sichuan Chengdu CHINAEDU
22 *
23 202.112.14.151 134.25 ms AS24355 China Sichuan Chengdu CHINAEDU

———————————————————————-

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注

此站点使用Akismet来减少垃圾评论。了解我们如何处理您的评论数据

更多阅读